<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The USED Treadmills &#124; Cheap Used Treadmills For Sale &#187; treadmill</title>
	<atom:link href="http://theusedtreadmills.com/tag/treadmill/feed/" rel="self" type="application/rss+xml" />
	<link>http://theusedtreadmills.com</link>
	<description>Let someone elses failed resolution support your new lifestyle.  Find the best used treadmills!</description>
	<lastBuildDate>Fri, 10 Jun 2011 16:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Merit Fitness 725T Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:02:47 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated Used]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $500]]></category>
		<category><![CDATA[725T]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Merit]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/</guid>
		<description><![CDATA[<ul><li>Folding treadmill with 1.25-horsepower continuous-duty motor</li><li>Speed range of 1 to 10 miles per hour; 0 to 10 percent incline</li><li>7 preset programs, 2 cup holders, and hand contact heart rate monitor</li><li>Weight capacity of 250 pounds; AeroSoft cushioning system</li><li>Lifetime warranty on the frame, 2-years warranty on the motor</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precor 9.35 Premium Series Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/precor-9-35-premium-series-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/precor-9-35-premium-series-treadmill/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:18:49 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated New]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Ultra High-End]]></category>
		<category><![CDATA[9.35]]></category>
		<category><![CDATA[Precor]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/precor-9-35-premium-series-treadmill/</guid>
		<description><![CDATA[<ul><li>Professional-quality treadmill for the home with innovative design that adjusts belt speed to foot speed</li><li>Up to 12 MPH speed, 15 percent incline, -2 percent decline</li><li>23 preset programs including 1- and 2-mile, 5k/10k courses, 5 heart rate, 2 custom, 1 manual, 1 walk, 1 weight loss</li><li>Handheld heart rate monitoring with compatibility for wireless monitors</li><li>Lifetime warranty on frame, 10 year on parts, 1 year on labor</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/precor-9-35-premium-series-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus T516 Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/nautilus-t516-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/nautilus-t516-treadmill/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:18:23 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated New]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $2,000]]></category>
		<category><![CDATA[Nautilus]]></category>
		<category><![CDATA[T516]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/nautilus-t516-treadmill/</guid>
		<description><![CDATA[<ul><li>Powerful treadmill for the home with 3.2 HP motor, 15 MPH maximum speed, and 15 percent incline</li><li>Cushioned walking/running surface area (20 x 58 inches); Softrak suspension deck reduces impact to joints</li><li>26 workout programs, including 4 custom user profiles, 9 time/distance courses, including pre-set 5k and 10k, as well as BMI and calorie goal settings</li><li>4 Polar heart rate programs, with telemetry, grip and chest belt (included); folding convenience with SoftDrop technology</li><li>350-pound maximum user weight; 15-year warranty on motor, 15 years on frame, 2 years on parts/electronics</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/nautilus-t516-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole F85 Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/sole-f85-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/sole-f85-treadmill/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:17:45 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated New]]></category>
		<category><![CDATA[Under $2,000]]></category>
		<category><![CDATA[(2011]]></category>
		<category><![CDATA[F85]]></category>
		<category><![CDATA[Model)]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/sole-f85-treadmill-2011-model/</guid>
		<description><![CDATA[<ul><li>Top-of-the-line folding treadmill with 3.5-horsepower continuous-duty motor</li><li>Vibrant 9-inch LCD display with integrated speakers and audio cable</li><li>6 standard workouts, 2 custom workouts, and 2 HR-controlled workouts</li><li>Easy Assist folding deck design; Cushion Flex shock-absorption system</li><li>400-pound capacity; measures 35 x 80 inches (W x D); weighs 280 pounds</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/sole-f85-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform Power 995 Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/proform-power-995-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/proform-power-995-treadmill/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:17:26 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated New]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $1,000]]></category>
		<category><![CDATA[995]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/proform-power-995-treadmill/</guid>
		<description><![CDATA[<ul><li>Proform Power 995 Treadmill offers live i-fit integration, download workouts and running trails via Google Maps, speed variance controls located on handle bars for easy access</li><li>Additionally functions with Nike+ iPod; just dock your device and results will sync automatically</li><li>Patented cushion deck reduces impact on your joints while offering a more complete strice length</li><li>Custom designed in-line speakers allow you to create your own playlist with any MP3 player and run to the beat of your own drumb</li><li>Includes limited lifetime manufacturer's warranty on frame and motor, limited two-year manufacturer's warranty on parts, and limited one-year manufacturer's warranty on labor</li><li>ProShox Elite Cushioning</li><li>Quick Incline 0-15%</li><li>iFit WIFI Compatible, Nike + Compatible</li><li>iFit workout Apps Matrix</li><li>iPod Compatible Audio</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/proform-power-995-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSpan Fitness TR100 Compact Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr100-compact-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr100-compact-treadmill/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:48:08 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $1,000]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[LifeSpan]]></category>
		<category><![CDATA[TR100]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/lifespan-fitness-tr100-compact-treadmill/</guid>
		<description><![CDATA[<ul><li>Compact folding treadmill ideal for small homes or apartments</li><li>Blue LCD console tracks time, calories, distance, steps, and more</li><li>5 exercise programs; includes quick-start speed buttons</li><li>Built-in speakers and headphone port; contact HR grips</li><li>Measures 31 x 52 x 60 inches (W x H x D) unfolded</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr100-compact-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSpan Fitness TR200 Fold-N-Stor Compact Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:47:56 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $1,000]]></category>
		<category><![CDATA[(2011]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FoldNStor]]></category>
		<category><![CDATA[LifeSpan]]></category>
		<category><![CDATA[Model)]]></category>
		<category><![CDATA[TR200]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/lifespan-fitness-tr200-fold-n-stor-compact-treadmill-2011-model/</guid>
		<description><![CDATA[<ul><li>Fully assembled treadmill that folds compactly and fits under bed or in closet</li><li>Blue LCD console tracks your time, calories, distance, steps, speed, and incline</li><li>Quick-start speed and incline buttons; 3 speed and 3 incline programs</li><li>Built-in speakers and headphone port; contact heart rate grips</li><li>Measures 30.5 x 51.5 x 60.5 inches (W x H x D); lifetime frame warranty</li><li>2010 Treadmill Doctor "Best Buy" Award Winner; 2010 Fitness Professor "Best Treadmill Under $1,000" Award Winner</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform Power 995 Treadmill Sale</title>
		<link>http://theusedtreadmills.com/2011/04/proform-power-995-treadmill-sale/</link>
		<comments>http://theusedtreadmills.com/2011/04/proform-power-995-treadmill-sale/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:47:15 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $1,000]]></category>
		<category><![CDATA[995]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/proform-power-995-treadmill/</guid>
		<description><![CDATA[<ul><li>Treadmills features iFit live technology compatibility, workouts powered by Google Maps, training with Jillian Michaels, and automatic speed and incline controls</li><li>Also compatible with Nike+ iPod; simply connect your iPod, work out, and then sync results online at Nikeplus.com</li><li>ProTech Adjustable Cushion Deck protect your joints up to 15% more with full-length, adjustable cushioning</li><li>Plug your iPod or MP3 player into Interplay Music Port for unbeatable sound quality and easy access; Intermix Acoustics 3.0 provides rich, powerful performance</li><li>Includes limited lifetime manufacturer's warranty on frame and motor, limited two-year manufacturer's warranty on parts, and limited one-year manufacturer's warranty on labor</li><li>ProShox Elite Cushioning</li><li>Quick Incline 0-15%</li><li>iFit WIFI Compatible, Nike + Compatible</li><li>iFit workout Apps Matrix</li><li>iPod Compatible Audio</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/proform-power-995-treadmill-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T100 Treadmill Review</title>
		<link>http://theusedtreadmills.com/2011/04/horizon-fitness-t100-treadmill-review/</link>
		<comments>http://theusedtreadmills.com/2011/04/horizon-fitness-t100-treadmill-review/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:46:23 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $500]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[T100]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/horizon-fitness-t100-treadmill/</guid>
		<description><![CDATA[<ul><li>1.75 CHP motor; Long-lasting, all-metal frame; Console display features 4 red LED windows with LED brickyard; 6 Programs- Manual, rolling hills, weight loss, fat blast, cardio burn, endurance challenge</li><li>Extra-long 18 × 52 belt fits any stride; AEROsoft™ cushioning system</li><li>Quiet operation - Minimal motor and belt noise; Space-saving design, easy to fold</li><li>Up to 10% power incline; Space-saving design, easy to fold; Large, 5-window LED display; 6 convenient programs, including Weight Loss and Calorie Burn;</li><li>Warranty :  Lifetime frame, 7 year motor, 90-days parts and labor; 275 lbs user capacity; cooling fan; Contact grip heart rate monitor</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/horizon-fitness-t100-treadmill-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 860 Treadmill Price</title>
		<link>http://theusedtreadmills.com/2011/04/schwinn-860-treadmill-price/</link>
		<comments>http://theusedtreadmills.com/2011/04/schwinn-860-treadmill-price/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:44:30 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $1,000]]></category>
		<category><![CDATA[860]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/schwinn-860-treadmill/</guid>
		<description><![CDATA[<ul><li>Powerful treadmill for the home with 3.0 HP motor, 12 MPH maximum speed, and 12 percent incline</li><li>Cushioned walking/running surface area (20 x 58 inches); Softrak suspension deck reduces impact to joints</li><li>20 workout programs, including 9 course profiles, 4 heart rate controlled programs, 5k and 10k courses, and 2 custom workouts</li><li>Folding convenience with SoftDrop technology; integrated grip and telemetric heart rate system (chest belt included)</li><li>300-pound maximum user weight; 10-year warranty on motor, 10 years on frame, 1 year on electronics</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/schwinn-860-treadmill-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

