<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The USED Treadmills &#124; Cheap Used Treadmills For Sale</title>
	<atom:link href="http://theusedtreadmills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theusedtreadmills.com</link>
	<description>Let someone elses failed resolution support your new lifestyle.  Find the best used treadmills!</description>
	<lastBuildDate>Fri, 10 Jun 2011 16:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phoenix Easy Up Motorized Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/phoenix-easy-up-motorized-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/phoenix-easy-up-motorized-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:41:32 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Home Use]]></category>
		<category><![CDATA[Top Rated New]]></category>
		<category><![CDATA[Treadmill Reviews]]></category>
		<category><![CDATA[Under $500]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/phoenix-easy-up-motorized-treadmill-silverblack/</guid>
		<description><![CDATA[<ul><li>2.0 HP peak output/1.5 HP continuous output DC motor for reliable and durable performance. Speed range 0.5 to 7.5 miles per hour.  Product net weight 112 lbs.</li><li>Walking surface 15-Inch (W)x 48-Inch (L). Extra wide side rails for easy get on and off. Folds easily for storage. Move easy with transportation wheels. Lock in folded position (Easy-up). Manual incline (0 to 10 degree) - just turn the incline adjuster</li><li>Push Button Digital Control Electronics - Programmable Manual Program. 3 goals - time, distance and calorie. 3 pre-set variable speed programs (15, 30 and 45 min duration). 2 cup holders and hand contact heart rate monitor</li><li>Patented frame design to absorb impact during use. This cushions the impact on joints and ankles when exercise. 3-window LCD electronics mounted on console - Speed, Distance, Time, Pulse and Estimated Calories.</li><li>User weight capacity - 250 lbs. Warranty - 2years on main fram (#401) only, six months on all other parts. Patented safety key system (pull to stop). This provides safety for all and after use. Set up dimension 61x28.5x50. Fold up dimension 37x28.5x54.</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/phoenix-easy-up-motorized-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weslo Cadence G-40 Treadmill: Affordability and Power Combined</title>
		<link>http://theusedtreadmills.com/2011/04/weslo-cadence-g-40-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/weslo-cadence-g-40-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:41:25 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $500]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/weslo-cadence-g-40-treadmill/</guid>
		<description><![CDATA[<ul><li>Horse Power Rating  :  2.25 HP Impulse™ Motor--</li><li>Manual Incline :  3-Position Incline--</li><li>Shock Absorption :  Comfort Cell™ Cushioning--Protects your joints and ligaments from the hard stresses of running and walking. Increases the comfort of your workout.</li><li>Heart Rate Monitor :  Easy Pulse™ Heart Rate Monitor--Get an accurate reading instantly; sensor is built into the console.</li><li>Quarter-Mile Track Indicator--This is an interactive feature that allows you to pace yourself just as if you were walking around a regulation track.</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/weslo-cadence-g-40-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform 380 CS Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/proform-380-cs-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/proform-380-cs-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:41:20 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $500]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/proform-380-cs-treadmill/</guid>
		<description><![CDATA[<ul><li>Quickspeed control to 10 mph</li><li>Walking surface 16X50</li><li>250 lb user capacity</li><li>iPod compatible</li><li>digital incline up to 10%</li><li>250-pound capacity; 16-by-50-inch tread belt; 5-year frame warranty</li><li>Green-tinted LCD display; 6 personal trainer workouts</li><li>Home treadmill with smooth 1.5-horsepower continuous-duty motor</li><li>ProSoft cushioning system reduces impact on joints up to 15 percent</li><li>iPod- and MP3-compatible music port; CoolAire workout fan</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/proform-380-cs-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Evolve SG Compact Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/horizon-evolve-sg-compact-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/horizon-evolve-sg-compact-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:40:38 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Under $500]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/horizon-evolve-sg-compact-treadmill/</guid>
		<description><![CDATA[<ul><li>Modern new design is compact, sleek and attractive</li><li>Running area measures 17-inches x 45-inches</li><li>2-watt audio speakers with input jack</li><li>Contains thumb pulse heart-rate monitor</li><li>Spacious enough to accommodate most walking and jogging strides</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/horizon-evolve-sg-compact-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Fitness Walking Electric Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/paradigm-fitness-walking-electric-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/paradigm-fitness-walking-electric-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:40:34 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $500]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/paradigm-fitness-walking-electric-treadmill/</guid>
		<description><![CDATA[<ul><li>In-home treadmill designed for fitness walking; 4 MPH maximum speed</li><li>1.5 HP motor for reliable performance; ground-level walking surface and wide side rails</li><li>LCD displays time, distance, calories burned and speed for easy reference</li><li>Folds for space-saving storage and moves easily on built-in wheels</li><li>350-pound maximum user weight; 1-year warranty for frame and 5 years for motor</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/paradigm-fitness-walking-electric-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSpan Fitness TR4000i Folding Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr4000i-folding-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr4000i-folding-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:05:16 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated Used]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $2,000]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/lifespan-fitness-tr4000i-folding-treadmill/</guid>
		<description><![CDATA[<ul><li>3.25-horsepower folding treadmill with spacious 20-by-60-inch running surface</li><li>Commercial-grade deck and aluminum side rails offer long-lasting durability</li><li>Multicolored LCD console tracks your time, calories, distance, speed, and more</li><li>Offers several weight loss, healthy living, sports training, and heart rate programs</li><li>EZ Drop folding system; measures 35 x 52 x 79 inches (W x H x D); lifetime warranty on frame and motor</li><li>Health Magazine "Best Treadmill" Award; Fitness Professor Best Treadmill under $2,000 for 2011; Treadmill Doctor "Best Buy" Award; Runner's World Award Winner</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/lifespan-fitness-tr4000i-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Fitness 5.65 Folding Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/smooth-fitness-5-65-folding-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/smooth-fitness-5-65-folding-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:04:08 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated Used]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $1,000]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/smooth-fitness-5-65-folding-treadmill/</guid>
		<description><![CDATA[<ul><li>Soft Drop Folding Treadmill</li><li>Deluxe Sound System</li><li>LED Dot Matrix Display</li><li>Quick Speed and Incline</li><li>2.5 HP Continuous Duty Treadmill Motor</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/smooth-fitness-5-65-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T101 Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/horizon-fitness-t101-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/horizon-fitness-t101-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:03:49 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated Used]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $1,000]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/horizon-fitness-t101-treadmill/</guid>
		<description><![CDATA[<ul><li>Folding treadmill with 2.25 HP continuous duty motor for quiet operation</li><li>Speed up to 10 MPH, incline to 10 percent, 20 x 55-inch belt size</li><li>9 programming options with 3 targets (time, distance, calories) and 3 workouts (manual, intervals, weight loss)</li><li>Sonic Surround speakers with MP3 compatibility, pulse grip heart rate monitoring</li><li>300-pound maximum user weight; lifetime warranty on frame and motor, 1 year on parts and labor</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/horizon-fitness-t101-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm 6.0 ZT Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/proform-6-0-zt-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/proform-6-0-zt-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:03:11 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated Used]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $500]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/proform-6-0-zt-treadmill/</guid>
		<description><![CDATA[<ul><li>Motorized treadmill with six unique preset programs designed to help you burn fat and boost cardiovascular fitness</li><li>2.5-horsepower motor is smooth, quiet, and drives an 18-by-50-inch (W x D) walking belt</li><li>EKG heart rate monitor helps you track workout goals, while ProTech cushioning system reduces impact on your joints</li><li>Comes complete with CoolAire workout fan; 250-pound maximum weight capacity</li><li>Includes limited five-year manufacturer's warranty on drive motor</li><li>3 preset weight-loss workouts and 3 preset performance workouts</li><li>Folding SpaceSaver design for easy storage; 250-pound capacity</li><li>Home treadmill with 2.5-horsepower continuous-duty Mach motor</li><li>Innovative CoolAire workout fan; 18-by-50-inch running belt</li><li>ProTech Cushioning deck reduces impact on joints by up to 15 percent</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/proform-6-0-zt-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merit Fitness 725T Treadmill</title>
		<link>http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/</link>
		<comments>http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:02:47 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Top Rated Used]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Under $500]]></category>
		<category><![CDATA[725T]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Merit]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/</guid>
		<description><![CDATA[<ul><li>Folding treadmill with 1.25-horsepower continuous-duty motor</li><li>Speed range of 1 to 10 miles per hour; 0 to 10 percent incline</li><li>7 preset programs, 2 cup holders, and hand contact heart rate monitor</li><li>Weight capacity of 250 pounds; AeroSoft cushioning system</li><li>Lifetime warranty on the frame, 2-years warranty on the motor</li></ul>]]></description>
		<wfw:commentRss>http://theusedtreadmills.com/2011/04/merit-fitness-725t-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

